
Natural Herbal Medicine Extract EU Organic Bergamot Powder
- Overview
- Product Description
- You May Like
- Why Choose Us
- Logistic & Payment
- USA Warehouse
Basic Info.
| Model NO. | Bergamot Powder |
| Application Form | Tablet, Capsule |
| Application | Food, Health Care Products, Medicine |
| State | Powder |
| Extract Source | Fruit |
| Product Name | EU Organic Bergamot Powder |
| Latin Name | Citrus medica L. var. sarcodactylis Swingle |
| Appearance | Brown Yellow Powder |
| Active Ingredient | Bergapten |
| Sample | Free Sample |
| COA | Available |
| Stock | In Stock |
| Shelf Life | 24 Months |
| Transport Package | Drum/Aluminum Foil Bag |
| Specification | 4: 1, 5: 1, 10: 1, 20: 1, 30: 1, 10% 25% |
| Trademark | SOST |
| Origin | China |
| Production Capacity | 20000 Kilograms /Day |
Product Description
Natural Herbal Medicine Extract EU Organic Bergamot Powder
1. As the raw materials of drugs, it is mainly used in pharmaceutical field;
2. As active ingredients of health products, it is mainly used in health product industry;
3. As pharmaceutical raw materials.
Product Description
Bergamot is the fruit of Rutaceae Citrus medica (Citrus medica L. var . Sarcodactylis ).In the Autumn, it will be harvested when the fruit does not turn yellow, or just turn yellow. Bergamot is a treasure. Its root, stems, leaves, flowers, fruit can be used as medicine, acrid, bitter, sweet, warm, non-toxic. It is easily absorbed by the human liver, spleen, and stomach, and has a good protective effect for them.
| Items | Standards | Results |
| Physical Analysis | ||
| Description | Brown Powder | Complies |
| Assay | 10:1 | Complies |
| Mesh Size | 100 % pass 80 mesh | Complies |
| Ash | ≤ 5.0% | 2.85% |
| Loss on Drying | ≤ 5.0% | 2.85% |
| Chemical Analysis | ||
| Heavy Metal | ≤ 10.0 mg/kg | Complies |
| Pb | ≤ 2.0 mg/kg | Complies |
| As | ≤ 1.0 mg/kg | Complies |
| Hg | ≤ 0.1 mg/kg | Complies |
| Microbiological Analysis | ||
| Residue of Pesticide | Negative | Negative |
| Total Plate Count | ≤ 1000cfu/g | Complies |
| Yeast&Mold | ≤ 100cfu/g | Complies |
| E.coil | Negative | Negative |
| Salmonella | Negative | Negative |
1. Regulating Qi-flowing and eliminating phlegm.
2. Preventing or arresting vomiting, Reduce excessive inflation.
3. Soothe the liver ,strengthen the spleen and stomach.
You May Like
Why Choose Us
Logistic & Payment
| Recommended transportation selections | ||
| By Express | By Air Transportation | By Sea Transportation |
| Suitable for sample order or <50kg Fast: 3-10 days High shipping cost Door to door service | Suitable for >50kg Fast: 3-7 days Lower than express cost Airport to airport service Professional broker needed | Suitable for > 300kg Slow: 7-45 days Lowest cost Port to port service Professional broker needed |
USA Warehouse

